Home › Price per mg › Wolverine Blend vs GLOW Blend
Wolverine Blend vs GLOW Blend: price per mg (2026)
Lowest verified US domestic vial: Wolverine Blend $2.25/mg at Ascension Peptides vs GLOW Blend $0.79/mg at Ascension Peptides. Per mg, GLOW Blend is cheaper at the lowest listed price. $/mg = vial price (after any partner discount we list) ÷ mg in the vial, from prices checked Nov 11, 2026. Research-vial suppliers only; labs and clinics are not included.
Tables sort strictly by $/mg. “Check price” links are affiliate links (we may earn a commission); they never change the order.
Wolverine Blend: 9 suppliers
| Supplier | Format | Price | $/mg | |
|---|---|---|---|---|
| Ascension Peptides | 20mg Lyophilized Vial | $45.00 | $2.25 | Check price → |
| Bulletproof BioLabs | 20mg BPC-157 / TB-500 10/10mg blend | $95.00 | $4.75 | Check price → |
| Elite Research USA | 20mg vial | $105.00 | $5.25 | |
| Direct Peptides | 20mg BPC-157 + TB-500 blend | $109.00 | $5.45 | |
| Polaris Peptides | 20mg TB-500 / BPC-157 10/10mg blend | $110.00 | $5.50 | |
| Swift Peptides | 20mg BPC-157 + TB-500 10/10mg | $131.99 | $6.60 | |
| Core Peptides | 20mg vial | $195.00 | $9.75 | |
| Biotech Peptides | 10mg vial | $115.00 | $11.50 | |
| BioLongevity Labs | 10mg BPC-157 + TB-500 blend | $119.97 | $12.00 |
Full Wolverine Blend price comparison → · Wolverine Blend research profile →
GLOW Blend: 12 suppliers
| Supplier | Format | Price | $/mg | |
|---|---|---|---|---|
| Ascension Peptides | 70mg Lyophilized Vial | $55.00 | $0.79 | Check price → |
| Polaris Peptides | 70mg GLOW 70 blend 10/10/50mg | $99.00 | $1.41 | |
| Elite Research USA | 70mg vial | $105.00 | $1.50 | |
| Direct Peptides | 70mg GLOW 70mg blend | $115.00 | $1.64 | |
| Bulletproof BioLabs | 70mg GLOW blend 70mg | $115.00 | $1.64 | Check price → |
| Swift Peptides | 70mg GLOW blend 70mg | $119.99 | $1.71 | |
| Pure Peptides | 70mg GLOW blend 10/10/50mg | $135.00 | $1.93 | Check price → |
| Peptyes | 70mg GLOW blend 70mg | $135.00 | $1.93 | Check price → |
| Core Peptides | 70mg vial | $150.00 | $2.14 | |
| Biotech Peptides | 70mg vial | $205.00 | $2.93 | |
| Limitless Peptides | 70mg GLOW blend 10/10/50mg | $250.00 | $3.57 | |
| BioLongevity Labs | 70mg GLOW blend 70mg | $259.97 | $3.71 |
Full GLOW Blend price comparison → · GLOW Blend research profile →
Common questions
Which is cheaper per mg, Wolverine Blend or GLOW Blend?
At the lowest verified US domestic vial price, GLOW Blend is cheaper: Wolverine Blend $2.25/mg vs GLOW Blend $0.79/mg (checked Nov 11, 2026).
How is price per mg calculated?
Vial price (after any partner discount we list for that supplier) divided by total mg in the vial, using prices checked directly on each supplier’s site.
Are clinics or lab tests included?
No. Only research-vial suppliers are compared. Prescription clinics and lab-testing services are listed separately on the providers page.
For research purposes only. Not medical advice.